Attestation and Service Regularisation Forms
Labels: General Info
Test Website
Labels: General Info

Labels: General Info


| Employee Pay Details - Andhra Pradesh | 
|---|
| Employee Pay Details - Telangana State | 
|---|
Labels: notification
| Telugu | Hindi | English | Maths TM | Maths EM | Phy Science | Bio Science | Social Studies | 
| Download | Download | Download | Download | Download | Download | Download | Download | 
Labels: key

Labels: General Info
Labels: application form






Labels: General Info

| 100 Marks | 5 Marks | 10 Marks | 15 Marks | |||||||
| Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | |||
| 91-100 | A+ | 5 | A+ | 10 | A+ | 14 - 15 | A+ | |||
| 71-90 | A | 4 | A | 8 - 9 | A | 11 - 13 | A | |||
| 51-70 | B+ | 3 | B+ | 6 - 7 | B+ | 8 - 10 | B+ | |||
| 41-50 | B | 2 | B | 5 | B | 7 | B | |||
| 0-40 | C | 0-1 | C | 0-4 | C | 0- 6 | C | |||
| 20 Marks | 25 Marks | 30 Marks | 35 Marks | |||||||
| Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | |||
| 19 - 20 | A+ | 23 - 25 | A+ | 28 -30 | A+ | 32-35 | A+ | |||
| 15 - 18 | A | 18 - 22 | A | 22-27 | A | 25-31 | A | |||
| 11 - 14 | B+ | 13 - 17 | B+ | 16-21 | B+ | 18-24 | B+ | |||
| 9 -10 | B | 11- 12 | B | 13 -15 | B | 14-17 | B | |||
| 0 - 8 | C | 0 -10 | C | 0-12 | C | 0-13 | C | |||
| 40 Marks | 45 Marks | 50 Marks | 400 Marks | |||||||
| Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | |||
| 37-40 | A+ | 41-45 | A+ | 46-50 | A+ | 364-400 | A+ | |||
| 29-36 | A | 32-40 | A | 36-45 | A | 284-363 | A | |||
| 20-28 | B+ | 23-31 | B+ | 26-35 | B+ | 204-283 | B+ | |||
| 16-19 | B | 19-22 | B | 21-25 | B | 164-203 | B | |||
| 0-15 | C | 0-18 | C | 0-20 | C | 0-163 | C | |||
| 150 Marks | 200 Marks | 600 Marks | 700 Marks | |||||||
| Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | |||
| 136-150 | A+ | 182-200 | A+ | 546-600 | A+ | 637-700 | A+ | |||
| 106-135 | A | 142-181 | A | 426-545 | A | 497-636 | A | |||
| 76-105 | B+ | 102-141 | B+ | 306-425 | B+ | 357-496 | B+ | |||
| 61-75 | B | 82-101 | B | 246-305 | B | 287-356 | B | |||
| 0-60 | C | 0-81 | C | 0-245 | C | 0-286 | C | |||
Labels: General Info